<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Massachusetts Leadership AcademyMassachusetts Leadership Academy | Massachusetts Leadership Academy</title>
	<atom:link href="http://www.realclout.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.realclout.org</link>
	<description>Strengthening the Next Generation of Activists for Social Change</description>
	<lastBuildDate>Wed, 16 May 2012 22:50:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Value Based Messaging for the GLBT Community &#8211; Organizing for Change Event June 12</title>
		<link>http://www.realclout.org/?p=1210</link>
		<comments>http://www.realclout.org/?p=1210#comments</comments>
		<pubDate>Tue, 15 May 2012 22:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[GBLT]]></category>
		<category><![CDATA[Messaging]]></category>

		<guid isPermaLink="false">http://www.realclout.org/?p=1210</guid>
		<description><![CDATA[Based on his own personal and political experiences, Congressman Barney Frank will lead a discussion of the challenges&#8211;then and now&#8211;of developing messages that move people about GLBT issues. In the latest session in the Academy’s Organizing for Change series, Congressman Frank will be joined by representatives from the following co-sponsoring organizations: Mass Equality, Massachusetts Gay and Lesbian Political Caucus, Massachusetts Transgender Political Coalition, and Gay &#38; Lesbian Advocates &#38; Defenders. Resilient veterans and fresh new recruits to the fight for full civil rights for all GLBT people are invited to participate and share insights and hard-earned wisdom. Tuesday, June 12  3pm-6:30pm SEIU 615, 2nd Floor 26 West Street, Boston RSVP to Judy Meredith at judy@realclout.org &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realclout.org/?attachment_id=1241" rel="attachment wp-att-1241"><img class="alignleft size-medium wp-image-1241" style="margin: 10px;" title="BarneyFrank-NYT-480x290" src="http://www.realclout.org/wp-content/uploads/2012/05/BarneyFrank-NYT-480x290-300x181.jpg" alt="" width="300" height="181" /></a>Based on his own personal and political experiences, Congressman Barney Frank will lead a discussion of the challenges&#8211;then and now&#8211;of developing messages that move people about GLBT issues.</p>
<p>In the latest session in the Academy’s Organizing for Change series, Congressman Frank will be joined by representatives from the following co-sponsoring organizations: <a href="http://www.massequality.org/"><em>Mass Equality</em></a><em>, </em><a href="http://m.facebook.com/pages/Massachusetts-Gay-and-Lesbian-Political-Caucus/109860055723729?id=109860055723729&amp;_rdr#!/profile.php?v=feed&amp;id=109860055723729&amp;__user=1141791494"><em>Massachusetts Gay and Lesbian Political Caucus</em></a><em>, </em><a href="http://www.masstpc.org/"><em>Massachusetts Transgender Political Coalition</em></a><em>, and </em><a href="http://www.glad.org/"><em>Gay &amp; Lesbian Advocates &amp; Defenders</em></a>.</p>
<p>Resilient veterans and fresh new recruits to the fight for full civil rights for all GLBT people are invited to participate and share insights and hard-earned wisdom.</p>
<p><span id="more-1210"></span></p>
<p align="center"><strong>Tuesday, June 12  </strong><strong>3pm-6:30pm</strong></p>
<p align="center"><strong>SEIU 615, 2<sup>nd</sup> Floor </strong><a href="http://maps.google.com/maps?q=SEIU+615,+2nd+Floor26+West+Street,+Boston&amp;um=1&amp;ie=UTF-8&amp;ei=UHqtT92gB8rd0QHR7LyiDA&amp;sa=X&amp;oi=mode_link&amp;ct=mode&amp;cd=3&amp;ved=0CBcQ_AUoAg"><strong>26 West Street, Boston</strong></a></p>
<p align="center"><strong>RSVP to Judy Meredith at </strong><a href="mailto:judy@realclout.org"><strong>judy@realclout.org</strong></a><strong></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realclout.org/?feed=rss2&#038;p=1210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers! Mind Health Care for All Please</title>
		<link>http://www.realclout.org/?p=1198</link>
		<comments>http://www.realclout.org/?p=1198#comments</comments>
		<pubDate>Mon, 14 May 2012 16:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[Health Reform]]></category>

		<guid isPermaLink="false">http://www.realclout.org/?p=1198</guid>
		<description><![CDATA[&#160; Cost Control is on the Senate Agenda tomorrow and Thursday. The place will be crawling with &#8220;Special Interest Groups&#8221; like ours &#8212; meaning Health Care for All. They have done the research, they have found amendment sponsors, now they are asking us all to get to work and call our own Senators. So do it. We are leaving no stone upturned. Find out who your State Senator is at wheredoivotema.com.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.realclout.org/?attachment_id=994" rel="attachment wp-att-994"><img class="alignleft  wp-image-994" style="margin-left: 10px; margin-right: 10px;" title="Leave No Stone Unturned" src="http://www.realclout.org/wp-content/uploads/2012/04/Leave-No-Stone-Unturned-290x290.jpg" alt="" width="203" height="203" /></a>Cost Control is on the Senate Agenda tomorrow and Thursday. The place will be crawling with &#8220;Special Interest Groups&#8221; like ours &#8212; meaning <a href="http://blog.hcfama.org/2012/05/14/senate-to-debate-payment-reform-tuesday-let-your-senators-hear-from-you-on-amendments/" target="_blank">Health Care for All</a>. They have done the research, they have found amendment sponsors, now they are asking us all to get to work and call our own Senators. <span style="text-align: center;">So do it. </span><span style="text-align: center;">We are leaving no stone upturned. </span><span style="text-align: center;">Find out who your State Senator is at </span><a style="text-align: center;" href="http://r20.rs6.net/tn.jsp?e=001vuD4hCnLCDfuMwCOTmo2NAGbhDh-8ox63FYrJKRmuOGuBY15yi8yL_7STFm3RYOxw2hiZK5sLu8R6yXHYPFBVc05xREUxHUanwdHC7cVtB3VzZYYBoWsTQpdvCLcek9YOM6EhFc7yOvK7eh3EILnHw==" shape="rect" target="_blank">wheredoivotema.com.</a></p>
<div style="text-align: center;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.realclout.org/?feed=rss2&#038;p=1198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Vs. Senate Health Reform Plans: Let The Comparison Shopping Begin</title>
		<link>http://www.realclout.org/?p=1192</link>
		<comments>http://www.realclout.org/?p=1192#comments</comments>
		<pubDate>Thu, 10 May 2012 00:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[cost control]]></category>
		<category><![CDATA[lobbying]]></category>

		<guid isPermaLink="false">http://www.realclout.org/?p=1192</guid>
		<description><![CDATA[Plain talk is what we civilians need here, and WBUR&#8217;s CommonHealth&#8217;s blog called Reform and Reality gets off to an excellent  start with this entry. The Massachusetts House released its plan for cutting health costs on Friday. The Senate isreleasing its own plan today. And now begins the public “compare and contrast” period, the ingathering of input that could influence the final bill that the legislature is expected to pass this summer. Read the whole thing for a straightforward sampling from GBIO to Pioneer. Fun.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realclout.org/?attachment_id=1191" rel="attachment wp-att-1191"><img class="alignleft size-medium wp-image-1191" title="Comparison Shopping 512" src="http://www.realclout.org/wp-content/uploads/2012/05/Comparison-Shopping-512-300x247.png" alt="" width="300" height="247" /></a>Plain talk is what we civilians need here, and WBUR&#8217;s CommonHealth&#8217;s blog called Reform and Reality gets off to an excellent  start with this <a href="http://commonhealth.wbur.org/2012/05/reform-comparison-shopping" target="_blank">entry. </a></p>
<p><em>The Massachusetts House <a href="http://commonhealth.wbur.org/2012/05/massachusetts-health-reform-cost">released its plan for cutting health costs </a>on Friday. The Senate is<a href="http://commonhealth.wbur.org/2012/05/senate-health-reform">releasing its own plan today</a>. And now begins the public “compare and contrast” period, the ingathering of input that could influence the final bill that the legislature is expected to pass this summer.</em></p>
<p>Read the whole thing for a straightforward sampling from GBIO to Pioneer. Fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realclout.org/?feed=rss2&#038;p=1192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Citizens Disrupt Massachusetts Legislative Session</title>
		<link>http://www.realclout.org/?p=1173</link>
		<comments>http://www.realclout.org/?p=1173#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[budget debate]]></category>

		<guid isPermaLink="false">http://www.realclout.org/?p=1173</guid>
		<description><![CDATA[Best Chant to be seen in a video embedded in this article  by State House News Service  was &#8220;Today we March Tomorrow We Vote!&#8221;  While most of the media led their stories with the protest around rising fares and reduced services at the MBTA,  the State House News gave a few more details including the Senior&#8217;s call for additional revenues.  &#8220;Protesters were equipped with a list of budget priorities assembled by the council. The priorities include investing in public transportation and blocking planned service reductions, ending the waiting list for home care services, restoring a program intended to help seniors pay for prescription drugs, and raising revenues and taxes. “Massachusetts is facing a nearly $1.5 billion budget deficit yet the services and programs that help keep our communities strong are needed now more than ever,” according to the council. “We must take a balanced approach to the fiscal crisis and raise additional revenue so that we can maintain the services we need and value. We support tax reforms that will raise substantial new revenue while holding down increases for low and middle income families.  And guess what&#8230;&#8230;&#8230;they got many of their line items restored, including the nutrition program, enhanced home [...]]]></description>
			<content:encoded><![CDATA[<p>Best Chant to be seen in a <a href="http://www.masslive.com/news/index.ssf/2012/04/senior_citizens_disrupt_massac.html" target="_blank">video embedded in this article  by State House News Service</a>  was &#8220;Today we March Tomorrow We Vote!&#8221;  While most of the media led their stories with the protest around rising fares and reduced services at the MBTA,  the State House News gave a few more details including the Senior&#8217;s call for additional revenues. <a href="http://www.realclout.org/?attachment_id=1174" rel="attachment wp-att-1174"><img class="alignleft size-medium wp-image-1174" style="margin: 15px;" title="mass seniors disrupting peg" src="http://www.realclout.org/wp-content/uploads/2012/04/mass-seniors-disrupting-peg-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><em>&#8220;Protesters were equipped with a list of budget priorities assembled by the council. The priorities include investing in public transportation and blocking planned service reductions, ending the waiting list for home care services, restoring a program intended to help seniors pay for prescription drugs, and raising revenues and taxes.</em></p>
<p><em>“Massachusetts is facing a nearly $1.5 billion budget deficit yet the services and programs that help keep our communities strong are needed now more than ever,” according to the council. “<strong>We must take a balanced approach to the fiscal crisis and raise additional revenue so that we can maintain the services we need and value. We support tax reforms that will raise substantial new revenue while holding down increases for low and middle income families. </strong></em></p>
<p>And guess what&#8230;&#8230;&#8230;they got many of their line items restored, including the nutrition program, enhanced home care and resources for the Councils on Aging.  On to the Senate!!</p>
<p>&nbsp;</p>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realclout.org/?feed=rss2&#038;p=1173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 200 teenagers will lobby state lawmakers today</title>
		<link>http://www.realclout.org/?p=1162</link>
		<comments>http://www.realclout.org/?p=1162#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realclout.org/?p=1162</guid>
		<description><![CDATA[And they did!!  Well, Erik Ariel Torres, from ABCD University High School  said there were at least 60 of them. “There’s a real crisis with the levels of funding,” said Lew Finfer, an organizer for the Youth Jobs Coalition. “About 1,200 jobs are at stake.” in the Boston Herald on Wednsday the 25. &#8220; Boston’s Thomas M. Menino and 20 other mayors also have signed a letter urging Senate President Therese Murray and House Speaker Robert DeLeo to restore funding for the program. And on the next day the State House News Service reported in the Boston Herald reported  “It put us in better shape than we were last year coming out of the House,” Lew Finfer, director of the Massachusetts Communities Action Network, told the News Service. Advocates say 1,200 youth jobs would be lost without funding restorations. Finfer said they’re thankful for lawmakers’ support for $8.6 million in the final House budget, but he added that 200 youth jobs are still in danger of being lost.&#8221; But the kids aren&#8217;t done yet and will be up again in a couple of months says  Darius Brooks, from ABCD University High School. Finfer said advocates will also press for a supplemental budget in order to get funds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realclout.org/?attachment_id=1166" rel="attachment wp-att-1166"><img class="alignleft size-medium wp-image-1166" style="margin: 10px;" title="Erik Ariel Torres,kid" src="http://www.realclout.org/wp-content/uploads/2012/04/Erik-Ariel-Torreskid-300x261.jpg" alt="" width="300" height="261" /></a>And they did!!  Well, Erik Ariel Torres, from ABCD University High School  said there were at least 60 of them.</p>
<p>“There’s a real crisis with the levels of funding,” said Lew Finfer, an organizer for the Youth Jobs Coalition. “About 1,200 jobs are at stake.” in the <a href="http://www.bostonherald.com/business/general/view/20220425teens_out_to_get_job_done_will_ask_pols_to_keep_9m_funding_for_mass_summer_work_program/srvc=home&amp;position=5" target="_blank">Boston Herald</a> on Wednsday the 25. &#8220; Boston’s Thomas M. Menino and 20 other mayors also have signed a letter urging Senate President Therese Murray and House Speaker Robert DeLeo to restore funding for the program.</p>
<p>And on the next day the<a href="http://http://news.bostonherald.com/news/politics/view/20120426house_adds_to_youth_jobs_violence_prevention_accounts/" target="_blank"> State House News Service reported in the Boston Herald </a>reported  “It put us in better shape than we were last year coming out of the House,” Lew Finfer, director of the Massachusetts Communities Action Network, told the News Service. Advocates say 1,200 youth jobs would be lost without funding restorations. Finfer said they’re thankful for lawmakers’ support for $8.6 million in the final House budget, but he added that 200 youth jobs are still in danger of being lost.&#8221;</p>
<p>But the kids aren&#8217;t done yet and will be up again in a couple of months says <a href="http://www.realclout.org/?attachment_id=1165" rel="attachment wp-att-1165"><img class="alignright size-medium wp-image-1165" style="margin: 10px;" title="Darius Brokks" src="http://www.realclout.org/wp-content/uploads/2012/04/Darius-Brokks-300x261.jpg" alt="" width="300" height="261" /></a> Darius Brooks, from ABCD University High School.</p>
<p>Finfer said advocates will also press for a supplemental budget in order to get funds flowing before July 1, when the state budget goes into effect, so programs know how many youth to hire.</p>
<p>“We feel this is a fundamental part of our life,” said Daiquan Bradford, an 18-year-old youth organizer who works with the Dorchester Bay Economic Development Corporation’s “Youth Force,” a youth leadership initiative. “We’re building skills that will be with us for the rest of our lives.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realclout.org/?feed=rss2&#038;p=1162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EBT Debate &#8211; the Video</title>
		<link>http://www.realclout.org/?p=1146</link>
		<comments>http://www.realclout.org/?p=1146#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget debate]]></category>
		<category><![CDATA[EBT Cards]]></category>

		<guid isPermaLink="false">http://www.realclout.org/?p=1146</guid>
		<description><![CDATA[This 35 minute debate was preceded by hours and hours of negotiations between Legislators who filed amendments to severely restrict the use of EBT Cards by welfare recipients to prevent fraud and Legislators who were concerned that the proposed solutions were unenforceable and threatened small businesses and certain professional services &#8212; carefully itemized on a 16 page list.  Here is a short summary of what was developed. Description of House Section 35 What follows is a preliminary summary of what is in the revised House section 35.  The members did not see it until very shortly before it was brought to the floor.  The following members spoke against the further amendment: Reps. Sciortino, Wolf, Swan, Henriquez, and Balser.  More would have spoken against but Russell Holmes spoke in favor of it , and asked for a vote &#8220;forthwith,&#8221; which shut off debate. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realclout.org/?attachment_id=1150" rel="attachment wp-att-1150"><img class="alignleft size-full wp-image-1150" style="margin: 10px;" title="ebt_new" src="http://www.realclout.org/wp-content/uploads/2012/04/ebt_new.jpg" alt="" width="187" height="127" /></a><a href="http://www.dailymotion.com/video/xqfl2s_state-house-news_news" target="_blank">This 35 minute debate</a> was preceded by hours and hours of negotiations between Legislators who filed amendments to severely restrict the use of EBT Cards by welfare recipients to prevent fraud and Legislators who were concerned that the proposed solutions were unenforceable and threatened small businesses and certain professional services &#8212; carefully itemized on a 16 page list.  <a href="http://www.realclout.org/wp-content/uploads/2012/04/Description-of-House-Section-35.pdf" target="_blank">Here is a short summary of what was developed.</a></p>
<p><em>Description of House Section 35</em></p>
<p><em></em><em>What follows is a preliminary summary of what is in the revised House section 35.  The members did not see it until very shortly before it was brought to the floor.  The following members spoke against the further amendment: Reps. Sciortino, Wolf, Swan, Henriquez, and Balser.  More would have spoken against but Russell Holmes spoke in favor of it , and asked for a vote &#8220;forthwith,&#8221; which shut off debate. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realclout.org/?feed=rss2&#038;p=1146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History and Legacy of the Welfare Rights Movement Videos</title>
		<link>http://www.realclout.org/?p=1136</link>
		<comments>http://www.realclout.org/?p=1136#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[organizers]]></category>
		<category><![CDATA[welfare rights]]></category>

		<guid isPermaLink="false">http://www.realclout.org/?p=1136</guid>
		<description><![CDATA[And here is Claradine Cowell, a Leader in the Massachusetts Welfare Rights Movement telling her story. She is introduced by Lee Staples, a former organizer for Mass Welfare rights.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realclout.org/?attachment_id=1138" rel="attachment wp-att-1138"><img class="alignleft size-medium wp-image-1138" style="margin: 15px;" title="MAss_3" src="http://www.realclout.org/wp-content/uploads/2012/04/MAss_31-300x148.png" alt="" width="300" height="148" /></a><a href="http://www.realclout.org/?attachment_id=1137" rel="attachment wp-att-1137"><br />
</a>And here is Claradine Cowell, a Leader in the Massachusetts Welfare Rights Movement telling her <a href="http://www.dailymotion.com/Mass_Leadership_Academy#video=xqe0fj">story.</a></p>
<p>She is introduced by Lee Staples, a former organizer for Mass Welfare rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realclout.org/?feed=rss2&#038;p=1136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Debate Process &#8212; Nobody said it was going to be easy.</title>
		<link>http://www.realclout.org/?p=1125</link>
		<comments>http://www.realclout.org/?p=1125#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[budget debate]]></category>

		<guid isPermaLink="false">http://www.realclout.org/?p=1125</guid>
		<description><![CDATA[It was a lousy process for fans of transparency who long for the time we had 10 full days (and nights) of televised debate one line item at a time. Never mind there were huddles of legislators in the corners of the Chamber or (gasp) behind closed doors developing arguments and and counting votes in relative privacy while the press and the advocates snoozed waiting for &#8220;something to happen&#8221;. This year the huddles &#8211; called Caucuses &#8211; were better organized and held in a room off the chamber that was not open to the public or advocates. Legislators championing increases to particular line items were busy gathering support from their colleagues and the leadership in preparation for their participation in the caucus that would discuss their particular area of the budget. This year Education was called first which was unusual. The unions and advocates scrambled quickly to round up their sponsors and make sure they got into Room 348 to fight for their line item. Hours later a &#8220;consolidated amendment&#8221; was printed up and brought to the floor and with a minimum of debate, approved. To quote in part a summary from State House News, HOUSE ADDS $14 MIL TO BUDGET [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realclout.org/?attachment_id=1128" rel="attachment wp-att-1128"><img class="alignleft size-medium wp-image-1128" style="margin: 10px;" title="charlie brown725975_n" src="http://www.realclout.org/wp-content/uploads/2012/04/charlie-brown725975_n1-300x167.jpg" alt="" width="300" height="167" /></a>It was a lousy process for fans of transparency who long for the time we had 10 full days (and nights) of televised debate one line item at a time. Never mind there were huddles of legislators in the corners of the Chamber or (gasp) behind closed doors developing arguments and and counting votes in relative privacy while the press and the advocates snoozed waiting for &#8220;something to happen&#8221;.</p>
<p>This year the huddles &#8211; called Caucuses &#8211; were better organized and held in a room off the chamber that was not open to the public or advocates.</p>
<p>Legislators championing increases to particular line items were busy gathering support from their colleagues and the leadership in preparation for their participation in the caucus that would discuss their particular area of the budget. This year Education was called first which was unusual. The unions and advocates scrambled quickly to round up their sponsors and make sure they got into Room 348 to fight for their line item. Hours later a &#8220;consolidated amendment&#8221; was printed up and brought to the floor and with a minimum of debate, approved.</p>
<p>To quote in part a summary from State House News,<br />
HOUSE ADDS $14 MIL TO BUDGET IN EDUCATION/LOCAL AID AMENDMENT: Although they&#8217;ve warned of austere times with little flexibility for new spending, House leaders won unanimous support early Monday night for a budget amendment adding $14 million to support favored education and local aid programs.</p>
<p>And that summary was produced by House Ways and Means staff as they handed out this 6 page list of specific amendments. And yes typos &amp; mistakes were found and corrected later in a technical amendment.</p>
<p>Not perfectly inclusive, not exactly transparent, (not even close). However, the whole process was updated regularly, if not exactly in &#8220;real time&#8221;. Here is the link to the amendments and floor actions.<br />
<a href="http://www.malegislature.gov/Budget/FY2013/House/ChamberActions" rel="nofollow nofollow" target="_blank">http://www.malegislature.gov/Budget/FY2013/House/ChamberActions</a></p>
<p>Meanwhile to get the big picture we enthusiastically recommend that you regularly check in with Mass Budget and Policy&#8217;s Budget Browser <a href="http://browser.massbudget.org/" rel="nofollow nofollow" target="_blank">http://browser.massbudget.org/</a><br />
&#8211; they will be out with a deep and thorough analysis of the final House Budget soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realclout.org/?feed=rss2&#038;p=1125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of WonkTalk about RomneyCare? Woops! ObamaCare?</title>
		<link>http://www.realclout.org/?p=1075</link>
		<comments>http://www.realclout.org/?p=1075#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www.realclout.org/?p=1075</guid>
		<description><![CDATA[Health reform advocates have a really hard time talking plain English.  So, from HCFA&#8217;s resident wiseguy, I mean really smart guy, Ari Fertig&#8230;]]></description>
			<content:encoded><![CDATA[<p>Health reform advocates have a really hard time talking plain English.  So, from HCFA&#8217;s resident wiseguy, I mean really smart guy,</p>
<p>Ari Fertig&#8230;</p>
<p style="text-align: center;"><a href="http://www.realclout.org/?attachment_id=1074" rel="attachment wp-att-1074"><img class="aligncenter  wp-image-1074" title="tumblr_m2a5z100ZQ1rtza03o1_400" src="http://www.realclout.org/wp-content/uploads/2012/04/tumblr_m2a5z100ZQ1rtza03o1_400.jpg" alt="" width="290" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realclout.org/?feed=rss2&#038;p=1075</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Compelling Alert &#8212; Another Front on the War on Women? .</title>
		<link>http://www.realclout.org/?p=1002</link>
		<comments>http://www.realclout.org/?p=1002#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[budget debate]]></category>

		<guid isPermaLink="false">http://www.realclout.org/?p=1002</guid>
		<description><![CDATA[from Mass Law Reform and the Coalition for the Homeless The House Waysand Means Budget Would Erode the Shelter Safety Net for Homeless Children with Nowhere Else to Go! Support Rep. Wolf and Rushing’s Amendment #603 to Ensure Homeless Children Are Not Left on the Streets! For more information, contact the Massachusetts Law Reform Institute 617-357-0700 (Ruth Bourquin x 333 rbourquin@mlri.org) or  Massachusetts Coalition for the Homeless 781-595-7570 (Kelly Turley x 17) elly@mahomeless.org And this from the Berkshire Eagle by Dr. Susan Birns is board president of the Elizabeth Freeman Center and professor of Sociology/Anthropology/Social Work at MCLA and Dr. Brent Kramer  an economist at the Borough of Manhattan Community College and the Fiscal Policy Institute. The bumper sticker on our car reads &#8220;Stop the War Against Women.&#8221; Maureen Dowd&#8217;s April 11 column (&#8220;Many fronts in war on women&#8221;) identified several &#8220;fronts&#8221; in this war, but not this one. I&#8217;m talking about the front where the government of Massachusetts takes aim, yet again, at poor women (and their children). The economic recovery has been sluggish and around the country, state governments are slashing budgets. And what a surprise! Programs that primarily serve poor women and their children are at the top of the hit list. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realclout.org/?attachment_id=1000" rel="attachment wp-att-1000"><img class="alignleft  wp-image-1000" style="margin: 10px;" title="homeless kid" src="http://www.realclout.org/wp-content/uploads/2012/04/homeless-kid-300x200.jpg" alt="" width="240" height="160" /></a>from <a href="http://www.realclout.org/wp-content/uploads/2012/04/EA-fact-sheet603April17.pdf">Mass Law Reform</a> and the <a href="http://www.coalitionforthehomeless.org/" target="_blank">Coalition for the Homeless</a></p>
<p style="text-align: left;" align="center">The House Waysand Means Budget Would Erode the Shelter Safety Net for Homeless Children with Nowhere Else to Go! Support Rep. Wolf and Rushing’s Amendment #603 to Ensure Homeless Children Are Not Left on the Streets!</p>
<p style="text-align: left;" align="center"><em>For more information, contact the Massachusetts Law Reform Institute 617-357-0700 (Ruth Bourquin x 333 <a href="mailto:rbourquin@mlri.org">rbourquin@mlri.org</a>) or  Massachusetts Coalition for the Homeless 781-595-7570 </em><em>(Kelly Turley x 17)</em><em> <a href="mailto:kelly@mahomeless.org">elly@mahomeless.org</a></em></p>
<p style="text-align: left;" align="center">And this from the <a href="http://www.berkshireeagle.com/columnists/ci_20429802/another-front-war-women?source=email">Berkshire Eagle</a> by Dr. Susan Birns is board president of the Elizabeth Freeman Center and professor of Sociology/Anthropology/Social Work at MCLA and Dr. Brent Kramer  an economist at the Borough of Manhattan Community College and the Fiscal Policy Institute.</p>
<p><em>The bumper sticker on our car reads &#8220;Stop the War Against Women.&#8221; Maureen Dowd&#8217;s April 11 column (&#8220;Many fronts in war on women&#8221;) identified several &#8220;fronts&#8221; in this war, but not this one.</em></p>
<p><em>I&#8217;m talking about the front where the government of Massachusetts takes aim, yet again, at poor women (and their children). The economic recovery has been sluggish and around the country, state governments are slashing budgets. And what a surprise! Programs that primarily serve poor women and their children are at the top of the hit list.</em></p>
<p><em>One of the most dangerous proposals is that House Ways and Means (like the governor) proposes an eight month time limit on stays in emergency shelters for homeless families with children. The state verifies that these families have no other safe place to live and the families already have to comply with strict rules in order to remain in the program, but that will be irrelevant &#8212; they will be evicted after eight months even though they have nowhere else to go. </em></p>
<div></div>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.realclout.org/?feed=rss2&#038;p=1002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

